TOP SCORERS 5x5
No. | PLAYER | TEAM | GOALS | GOALS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ojani | Ted Lassie | 6 | |||||||
2 | Peter | PPD United | 5 | |||||||
3 | Sil | PPD United | 5 | |||||||
4 | Evany | Ted Lassie | 4 | |||||||
5 | Raishel | Wanga FC | 4 | |||||||
6 | Thomas | PROFOURCE | 3 | |||||||
7 | Stijn | PPD United | 3 | |||||||
8 | Ekrem | New Culture | 2 | |||||||
9 | Raul | 2gether | 2 | |||||||
10 | Rick | New Culture | 2 |
TOPSCORERS 5x5 divisie 2
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Polak | Marjoland | 7 |
2 | Wolowik | Marjoland | 7 |
3 | Ken | FC Bosman | 3 |
4 | Evander | Firm | 2 |
5 | Koen | FC Verbraak | 2 |
6 | Kowalewski | Marjoland | 1 |
7 | Jrugen | Who Ate Depay | 1 |
8 | Marijn | Who Ate Depay | 1 |
9 | Daryll | Firm | 1 |
10 | Little | Firm | 1 |
TOPSCORERS 5x5 divisie 3
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
TOPSCORERS 7x7
No. | PLAYER | TEAM | GOALS | ||||
---|---|---|---|---|---|---|---|
1 | Berkan | FC Kipsta | 16 | ||||
2 | Penate | Spartans | 11 | ||||
3 | Olaf | VVN | 9 | ||||
4 | Chris | ABC Positief | 5 | ||||
5 | Ginius | ABC Positief | 5 | ||||
6 | Jurre | Apache Uno | 4 | ||||
7 | Kenan | FC Kipsta | 4 | ||||
8 | Rayen | Spartans | 3 | ||||
9 | John | ABC Positief | 3 | ||||
10 | Arnold | Spartans | 2 |
TOPSCORERS 7x7 divisie 2
No. | PLAYER | TEAM | GOALS | ||||
---|---|---|---|---|---|---|---|
1 | 16 | ||||||
2 | 11 | ||||||
3 | 9 | ||||||
4 | 5 | ||||||
5 | 5 | ||||||
6 | 4 | ||||||
7 | 4 | ||||||
8 | 3 | ||||||
9 | 3 | ||||||
10 | 2 |