TOP SCORERS 5x5
No. | PLAYER | TEAM | GOALS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Reilly | Southside United | 21 | |||||||
2 | Maurice | Southside United | 17 | |||||||
3 | Ivo | FC Deportivo United | 16 | |||||||
4 | Mauro | De Mosseljongens | 14 | |||||||
5 | Justice | Southside United | 13 | |||||||
6 | Angel | Southside United | 11 | |||||||
7 | Stijn | FC Deportivo United | 11 | |||||||
8 | Austin | FC Deportivo United | 7 | |||||||
9 | Daan | FC Deportivo United | 6 | |||||||
10 | Niek | De Mosseljongens | 6 |
TOPSCORERS 5x5 divisie 2
No. | PLAYER | TEAM | GOALS | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Willem | FC Footballclub | 12 | ||||||
2 | Yesaya | Fasco | 9 | ||||||
3 | Rick | New Culture | 8 | ||||||
4 | Farid | Fasco | 7 | ||||||
5 | Rafael | Soldados | 6 | ||||||
6 | Albert | FC Passengers | 6 | ||||||
7 | Ekrem | New Culture | 6 | ||||||
8 | Ramon | 2gether | 6 | ||||||
9 | Sebastian | FC Passengers | 5 | ||||||
10 | Jayvano | Soldados | 5 |
TOPSCORERS 7x7
No. | PLAYER | TEAM | GOALS | ||||
---|---|---|---|---|---|---|---|
1 | Berkan | FC Kipsta | 4 | ||||
2 | Chris | ABC Positief | 2 | ||||
3 | Junior | ABC Positief | 2 | ||||
4 | Dominik | Marjoland | 2 | ||||
5 | Patryk | Marjoland | 2 | ||||
6 | Casper | FC Kipsta | 2 | ||||
7 | Jeff | FC Kipsta | 2 | ||||
8 | Arnold | Spartans | 2 | ||||
9 | Ordy | Oud K3 | 1 | ||||
10 | Tim | FC Degradatiekandidaten | 1 |