TOP SCORERS 5x5
No. | PLAYER | TEAM | GOALS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivo | FC Ivo | 3 | 3 | 1 | 11 | 9 | 9 | 36 | ||||||||||||
2 | Thijs | Baco Juniors | 6 | 6 | 3 | 6 | 7 | 4 | 32 | ||||||||||||
3 | Mo | Sportbureau Tino | 3 | 3 | 11 | 3 | 20 | ||||||||||||||
4 | Daan | FC Ivo | 3 | 1 | 7 | 3 | 1 | 4 | 19 | ||||||||||||
5 | Niels | PPD United | 1 | 5 | 1 | 1 | 6 | 14 | |||||||||||||
6 | Rexhep | Sportbureau Tino | 3 | 2 | 2 | 6 | 13 | ||||||||||||||
7 | Maurits | PPD United | 5 | 3 | 4 | 12 | |||||||||||||||
8 | Edgar | PPD United | 4 | 1 | 5 | 1 | 11 | ||||||||||||||
9 | Vali | Baco Juniors | 3 | 5 | 1 | 1 | 10 | ||||||||||||||
10 | Yoeri | PPD United | 1 | 3 | 1 | 5 | 10 |
TOPSCORERS 7x7
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Sontje | ABC Positief | 4 |
2 | Wouter | Agium | 4 |
3 | Lennart | De Spartelaars | 4 |
4 | Dave | De Spartelaars | 4 |
5 | Tim | FC Degradatiekandidaten | 3 |
6 | Diquan | Red Star | 3 |
7 | Lorenzo | Machika | 2 |
8 | Kevin | FC Degradatiekandidaten | 2 |
9 | David | FC Capel '00 | 2 |
10 | Devin | The Squad 010 | 2 |