EARLY LEAGUE
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | David | Royales with cheese | 9 |
2 | Gijs | Pannama | 5 |
3 | Joao | Plantsoen | 5 |
4 | Alec | FC Pariba | 4 |
5 | Sander | Royales with cheese | 3 |
6 | Sjoerd | Pannama | 2 |
7 | Jente | Pannama | 2 |
8 | David | Pannama | 2 |
9 | Daniel | Harry Maguire | 2 |
10 | Martijn | Royales with cheese | 1 |
DIVISIE 1
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Aimane | Work N Grow | 22 |
2 | Jesse | De Holzcherertjes | 21 |
3 | Frank | Fc Ichiban | 14 |
4 | Thomas H | Expect Toulouse | 13 |
5 | Stijn | Fc Ichiban | 12 |
6 | Brian | De Sneltrein | 11 |
7 | Nassim | Work N Grow | 10 |
8 | Bart Jan | De Holzcherertjes | 10 |
9 | Alim | Jabulani | 9 |
10 | Teun | Generation | 7 |
DIVISIE 2
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | David | Connaisseurs | 25 |
2 | Hessel | Connaisseurs | 25 |
3 | Berend | Sponsored By Jape Sports | 15 |
4 | Jordi | Connaisseurs | 15 |
5 | Tom | Connaisseurs | 12 |
6 | Geus | Connaisseurs | 12 |
7 | Stijn | Sponsored By Jape Sports | 10 |
8 | Jort | AFC Pilsnerfugle | 10 |
9 | PP | KLABU | 9 |
10 | Mo | KLABU | 8 |
DIVISIE 3
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Sven | Estrella Roja | 17 |
2 | Alex | Team Spirit | 15 |
3 | Kas | Pluis Media | 12 |
4 | Wieger | De Big 5 | 12 |
5 | Remco | Pluis Media | 12 |
6 | Niels | Pluis Media | 11 |
7 | Zeb | Standard Lui | 11 |
8 | Jeppe | De Krekels | 9 |
9 | Stijn | Estrella Roja | 9 |
10 | Rens | Standard Lui | 9 |
DIVISIE 4
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Jesse | Kamboys | 19 |
2 | Pim | Peters Patsers | 16 |
3 | Ruben | IlluminatiConfirmed | 16 |
4 | Nathan | De Hoogvliegers | 12 |
5 | Mazc | Ten Boys One Cup | 11 |
6 | Lasse | CF Jugadores Del Sur | 10 |
7 | Jelle | Ten Boys One Cup | 10 |
8 | Dion | Olympique Charneux | 10 |
9 | Pieterbas | Cargill | 10 |
10 | Ben | Cargill | 9 |
DIVISIE 5
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Danny | Atletico Amsterdam | 23 |
2 | Reggie | Atletico Amsterdam | 17 |
3 | Daan | MAND | 16 |
4 | Quinten | MAND | 13 |
5 | Pieter | FC Swado3000 | 13 |
6 | Kevin | Atletico Amsterdam | 12 |
7 | Thomas | Who Ate all Depay | 12 |
8 | Xanti | Who Ate all Depay | 12 |
9 | Gerrit | MAND | 11 |
10 | Roy | DIK | 11 |