DIVISIE 1
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Teun | Show me the Mane | 29 |
2 | Ruud | Young Warriors | 25 |
3 | Abe | Show me the Mane | 22 |
4 | Joep | Querijn Inter Pares | 17 |
5 | David B | Vestuari | 16 |
6 | Daniel | Vestuari | 16 |
7 | Querijn | Querijn Inter Pares | 14 |
8 | Jelle | Bad Kompany | 14 |
9 | Teun | Bad Kompany | 13 |
10 | Sjors | Querijn Inter Pares | 13 |
DIVISIE 2
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Jelle | De Fellas | 25 |
2 | Daan | De Fellas | 21 |
3 | Noud | Rampa | 15 |
4 | Thomas | Rampa | 14 |
5 | Mick | Valientes Guerreros | 13 |
6 | Martin | Forza 79 | 13 |
7 | Jesper | De Fellas | 13 |
8 | Boudewijn | De Horsefighters | 13 |
9 | Stijn | FC Spons | 13 |
10 | Jona | De Horsefighters | 11 |
DIVISIE 3
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Jordan | Companeros FC | 40 |
2 | Mark | One Hope United | 26 |
3 | Rick | Sjaak Polak FC | 21 |
4 | Alexander | De Kikkers | 21 |
5 | Bram | Companeros FC | 19 |
6 | Mark | LOBO Amsterdam | 17 |
7 | Alexander | Boca Seniors | 16 |
8 | Wouter | 5 Euro | 12 |
9 | Crijn | One Hope United | 11 |
10 | Remco | Companeros FC | 10 |
DIVISIE 4
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Teun | Zlatan | 31 |
2 | Tom | Schoolholm FC | 27 |
3 | Sjoerd | Schoolholm FC | 25 |
4 | Tim | Schoolholm FC | 25 |
5 | Warren | AFC Amarula | 15 |
6 | Rien | FC Solide | 15 |
7 | Browel | Djadja FC | 15 |
8 | Matthijs | Alles Hoog | 13 |
9 | Richard | Space Invaders | 13 |
10 | Raymond | FC Solide | 13 |
EARLY LEAGUE
TOP SCORERS
No. | PLAYER | TEAM | GOALS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mack | FC Joey | 14 | 3 | 9 | 2 | 9 | 1 | 38 | ||||||||||||
2 | Mats | De Vettehondenbrigade | 4 | 2 | 4 | 1 | 6 | 1 | 1 | 1 | 20 | ||||||||||
3 | Stefan | Tandix | 8 | 1 | 2 | 2 | 5 | 2 | 20 | ||||||||||||
4 | Jesse | FC Deloitte Forensic | 3 | 1 | 3 | 4 | 1 | 6 | 18 | ||||||||||||
5 | Pelle | FC Joey | 6 | 4 | 2 | 5 | 17 | ||||||||||||||
6 | Bart | FC Joey | 5 | 1 | 2 | 1 | 6 | 1 | 16 | ||||||||||||
7 | Bas | FC Doelpaalberg | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 15 | |||||||||||
8 | Storm | FC Scandalo | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 15 | |||||||||||
9 | Ferdinand | FC Doelpaalberg | 1 | 3 | 3 | 1 | 2 | 3 | 13 | ||||||||||||
10 | Julian | Tandix | 2 | 4 | 2 | 1 | 3 | 1 | 13 |