DIVISIE 1
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Abe | Show me the Mane | 30 |
2 | Querijn | Querijn Inter Pares | 28 |
3 | Teun | Show me the Mane | 24 |
4 | Fjodor | Show me the Mane | 14 |
5 | Ruud | Young Warriors | 13 |
6 | Nelson | Show me the Mane | 13 |
7 | Lode | Young Warriors | 12 |
8 | Raj | Bad Kompany | 11 |
9 | Sjors | Querijn Inter Pares | 9 |
10 | Bart Jan | De Holzcherertjes | 9 |
DIVISIE 2
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Noud | Klepper United | 28 |
2 | Daan | De Fellas | 28 |
3 | Robin | Chef Special | 25 |
4 | Erik | Chef Special | 20 |
5 | Alexander | De Kikkers | 19 |
6 | Jesper | De Fellas | 12 |
7 | Ivar | De Fellas | 11 |
8 | Jaap | Klepper United | 10 |
9 | Max | FC Spons | 10 |
10 | Mink | Klepper United | 8 |
DIVISIE 3
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Mark | LOBO Amsterdam | 34 |
2 | Wouter | 5 Euro | 26 |
3 | Sibren | Boca Seniors | 18 |
4 | Mark | One Hope United | 18 |
5 | Boudewijn | De Horsefighters | 17 |
6 | Teun | De Horsefighters | 13 |
7 | Thomas | Djadja FC | 13 |
8 | Rick | Sjaak Polak FC | 13 |
9 | Reinier | Sjaak Polak FC | 12 |
10 | Job | De Horsefighters | 10 |
DIVISIE 4
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Jordan | Companeros FC | 35 |
2 | Tim | Schoolholm FC | 25 |
3 | Teun | Zlatan | 23 |
4 | Maxim | Zlatan | 14 |
5 | Rien | FC Solide | 13 |
6 | Lando | Schoolholm FC | 13 |
7 | Bram | Companeros FC | 12 |
8 | Tom | Schoolholm FC | 11 |
9 | Philip | Schoolholm FC | 11 |
10 | Dennis | Alles Hoog | 10 |
EARLY LEAGUE
TOP SCORERS
No. | PLAYER | TEAM | GOALS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flip | FC Doelpaalberg | 7 | 4 | 6 | 1 | 3 | 21 | |||||||||||||
2 | Bas | FC Doelpaalberg | 1 | 2 | 2 | 3 | 11 | 1 | 20 | ||||||||||||
3 | Mack | FC Joey | 1 | 4 | 1 | 2 | 5 | 5 | 1 | 19 | |||||||||||
4 | Remi | FC Doelpaalberg | 2 | 3 | 5 | 1 | 6 | 1 | 1 | 19 | |||||||||||
5 | Dylan | De Vettehondenbrigade | 3 | 1 | 1 | 1 | 2 | 6 | 2 | 16 | |||||||||||
6 | Thomas | FC Younes | 1 | 5 | 3 | 1 | 3 | 2 | 15 | ||||||||||||
7 | Pelle | FC Joey | 3 | 5 | 1 | 1 | 1 | 3 | 14 | ||||||||||||
8 | Rinus | FC Ploffie | 1 | 2 | 8 | 2 | 13 | ||||||||||||||
9 | Paul | FC Doelpaalberg | 4 | 2 | 3 | 3 | 1 | 13 | |||||||||||||
10 | Alexander | Tandix | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 13 |