DIVISIE 1
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Gijs | Zwanus | 18 |
2 | Thijs | Zwanus | 15 |
3 | Viktor | FCGSBOD | 10 |
4 | Lars | Cartel Reilman | 9 |
5 | Sam | Gunners 071 | 9 |
6 | Daniel | FCGSBOD | 8 |
7 | Mart | FC Ounce | 7 |
8 | Per | Los Fuegos | 7 |
9 | Wouter | FC Danone | 5 |
10 | Yeftha | FCGSBOD | 5 |
DIVISIE 2
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Alex | Selecao | 16 |
2 | Flip | Zwitsal | 16 |
3 | Sam | Baco Juniors | 15 |
4 | Jesse | Baco Juniors | 14 |
5 | Maurice | The Invincibles | 12 |
6 | Junior | The Invincibles | 11 |
7 | Klaas | Baco Juniors | 10 |
8 | Nilas | Big 5 | 8 |
9 | Juul | Zwitsal | 8 |
10 | Rob | Baco Juniors | 8 |
DIVISIE 3
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Thomas | Hertenjagers Reunited | 22 |
2 | Wilco | Hooghangend fruit | 19 |
3 | Stan | Hertenjagers Reunited | 12 |
4 | Martijn | Platvoet | 10 |
5 | Mare | Arie's vlaggenschip | 8 |
6 | Matthijs | Hooghangend fruit | 8 |
7 | Rolf | Platvoet | 8 |
8 | Jan | Team Blitzkrieg | 8 |
9 | Wim | Platvoet | 7 |
10 | Sil | Hertenjagers Reunited | 7 |
DIVISIE 4
TOP SCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Jonas | Team Aegon | 33 |
2 | Pieter | Fc Pirmin | 13 |
3 | Steven | Badr Ace | 12 |
4 | Charlie | Strictly Bangers | 11 |
5 | Dennis | Fc Pirmin | 10 |
6 | Warren | Boets united | 10 |
7 | Lucas | 7 boys 1 cup | 9 |
8 | Sybren | 7 boys 1 cup | 9 |
9 | Willem | Team Aegon | 8 |
10 | Ryno | Boets united | 7 |
DIVISIE 5
TOP SCORERS
No. | PLAYER | TEAM | GOALS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruben | Wolves of the Ballstreet | 1 | 5 | 2 | 2 | 3 | 1 | 14 | ||||||||||||
2 | Wytse | Clubje 2 | 3 | 5 | 3 | 11 | |||||||||||||||
3 | Michael | Manchesthair United | 1 | 3 | 2 | 3 | 9 | ||||||||||||||
4 | Aaron | Los Pollos Hermanos | 3 | 3 | 3 | 9 | |||||||||||||||
5 | Daniel | The Mohicans | 3 | 2 | 1 | 2 | 8 | ||||||||||||||
6 | Younes | Wolves of the Ballstreet | 4 | 3 | 7 | ||||||||||||||||
7 | Patrick | Manchesthair United | 2 | 1 | 1 | 3 | 7 | ||||||||||||||
8 | Ilay | Manchesthair United | 1 | 2 | 3 | 1 | 7 | ||||||||||||||
9 | Andrea | The Mohicans | 1 | 5 | 6 | ||||||||||||||||
10 | Youri | Manchesthair United | 2 | 3 | 1 | 6 |
EARLY LEAGUE
TOPSCORERS
No. | PLAYER | TEAM | GOALS |
---|---|---|---|
1 | Nik | Boasjies | 26 |
2 | Thijs | Boasjies | 21 |
3 | Aris | FC Hirschstein | 13 |
4 | Tim | Cityden | 12 |
5 | Wouter | ADC&CO | 10 |
6 | Bo | Panenka | 9 |
7 | Rik | ADC&CO | 8 |
8 | Paul | FC Hirschstein | 8 |
9 | Jord | Panenka | 8 |
10 | Reinout | Fc Import | 7 |